|
|
25215 W.29th North Andale, KS 67001 (316) 444-2580 |
This page lists our Inventory of rebuildables, repairable vehicles (repairables), rebuilders and, finished rebuildables.
Rebuildables
Rebuilders Inventory (Vehicles
now listed by Make)
( Last updated on: 06/07/05 ) UPDATED at least EVERY Friday morning.
Cadillac:
Select on Stock # of desired vehicle to
see pictures and detailed information:
| Stock # | Year | Make | Model | Miles | Color | Damage | Price |
| W05-0005 | 2005 | Cadillac | Sedan Deville | 10K | Maroon | Being Repaired | SOLD |
| W05-0003 | 1996 | Cadillac | Sedan Deville Trade-In | 150K | White | No Damage | $4,100 |
| W04-0125 | 1994 | Cadillac | Concours Drives! | 150K | White | Minor Left Side | $1,900 New Low Price! |
| W04-0116 | 2000 | Cadillac | Sedan
Deville Runs and Drives! |
59K | White | Repaired | $11,900 |
| W04-0021 | 2003 | Cadillac | Sedan Deville | 4K | White | Left Side | Parts Only |
| W02-0026 | 2000 | Cadillac | Sedan Deville DTS | 41K | Black | Finished | $14,900 New Low Price! |
| W02-0291 | 1999 | Cadillac | Seville SLS | 86K | Gray | Repaired | SOLD |
| W03-0029 | 1997 | Cadillac | Sedan Deville | 52K | Gold | Left Front | Parts Only |
| W03-0143 | 1994 | Cadillac | Sedan
Deville No Radio |
119K | Black | Mechanical | $2,000 |
| W03-0139 | 1993 | Cadillac | Sedan Deville | 143K | White | No Damage | $3,300 |
| W04-0015 | 1993 | Cadillac | Sedan Deville | 153K | Green | Front | Parts Only |
| W04-0011 | 1991 | Cadillac | Deville | 147K | Blue | Left Front | Parts Only |
Chevrolet: Select on Stock # of desired vehicle to see pictures and detailed information:
| Stock # | Year | Make | Model | Miles | Color | Damage | Price |
| W05-0015 | 2003 | Chevrolet | Monte Carlo SS New Pictures! | 29K | Red | Front | $6,700 Just Arrived! |
| W05-0007 | 2004 | Chevrolet | Malibu MAXX | 25K | White | Repaired | $11,500 |
| W04-0108 | 2004 | Chevrolet | Monte Carlo LS | 16K | White | Repaired | $9,500 |
| W04-0053 | 1981 | Chevrolet | Scottsdale1/2 Ton | 85K | Yellow | Used | $1,300 |
| W02-0129 | 1972 | Chevrolet | Monte
Carlo Rebuilt Tranny New Radiator & Other! |
CALL | Orange | No Damage - Partially Restored | SOLD |
| W04-0122 | 1980 | Chevrolet | Caprice | CALL | White | No Damage | $1,500 |
Dodge: Select on Stock # of desired vehicle to see pictures and detailed information:
| Stock # | Year | Make | Model | Miles | Color | Damage | Price |
| W04-0069 | 2003 | Dodge | Ram1500 Crew Cab | 18K | Gold | 90% Complete | $15,900 |
| W04-0096 | 2003 | Dodge | Ram
1500 HEMI Laramie Runs and Drives! |
27K | Red | Repaired | $16,900 |
Ford: Select on Stock # of desired vehicle to see pictures and detailed information:
| Stock # | Year | Make | Model | Miles | Color | Damage | Price |
| W05-0011 | 1989 | Ford | F-250 4x4 Great Farm Truck | Silver | Used | $2,100 | |
| W05-0012 | 1999 | Ford | Econoline
E350 15 Passenger Van |
92K | White | Right Side, Rear | SOLD |
| W04-0119 | 2000 | Ford | F-350 4x4 Crew Cab | 93K | Green | Roll | $6,500 New Low Price! |
| W04-0115 | 2004 | Ford | Expedition Drives Eddie Bauer |
4K | Black | Repaired | $21,900 |
| W04-0033 | 1993 | Ford | Aerostar | 151K | Blue | Trade-In | $1,300 |
GMC: Select on Stock # of desired vehicle to see pictures and detailed information:
| Stock # | Year | Make | Model | Miles | Color | Damage | Price |
| W04-0110 | 2004 | GMC | Sonoma
LS Crew Cab, 4x4 |
14K | White | Rear | $4,600 |
| W04-0102 | 2004 | GMC | Yukon
XL SLT K2500 4x4 |
11K | Gray | Repaired | $23,900 |
Honda: Select on Stock # of desired vehicle to see pictures and detailed information:
| Stock # | Year | Make | Model | Miles | Color | Damage | Price |
| W05-0010 | 1989 | Honda | Accord LX-i | White | Used | $800 |
Lincoln: Select on Stock # of desired vehicle to see pictures and detailed information:
| Stock # | Year | Make | Model | Miles | Color | Damage | Price |
| W05-0001 | 1989 | Lincoln | Mark VIII | 151K | Maroon | Repaired | $2,000 |
| W04-0018 | 1997 | Lincoln | Town Car Signature | 85K | Green | Repaired | $5,900 |
| W03-0053 | 1998 | Lincoln | Town Car Signature | 49K | Blue | Parts | Parting Out |
| W02-0241 | 1998 | Lincoln | Town
Car Executive Runs & Drives |
53K | Green | Repairing | CALL New Pictures! |
| W04-0007 | 1993 | Lincoln | Continental | 103K | Green | No
Damage Trade-In |
$2,500 |
Nissan: Select on Stock # of desired vehicle to see pictures and detailed information:
| Stock # | Year | Make | Model | Miles | Color | Damage | Price |
| W05-0013 | 2002 | Nissan | Altima | 44K | Silver | Repairing | $8,900 New Pictures! |
Recreational Items: Select on Stock # of desired vehicle to see pictures and detailed information:
| Stock # | Year | Make | Model | Miles | Color | Damage | Price |
| W04-0119 | 2004 | Panterra | Freedom Moped | 178 miles | N.A. | Front | $1,100 |
| W04-0120 | 2003 | Kawasaki | Super Sherpa KL250 Motorcycle | 1K | N.A. | Misc. | $2,900 |
| W04-0036 | 2004 | Polaris | Trail Boss 330 4-Wheeler | Blue | Rear | $3,000 New Pictures! |
|
| W01-0198 | 1993 | Club | Golf
Cart (See Note Below) |
N/A | Tan | Used - Runs Good | $1400 |
You Are Visitor
since 04/29/2000.
This website designed, maintained and copyrighted by Straight Forward Technologies©